FOREX
Syarat dan Ketentuan Trading
Syarat dan Ketentuan Trading
| Leverage | sampai 1:500 (deposit sampai $9 999) sampai 1:200 (deposit $10 000 - $49 999) sampai 1:100 (deposit $50 000 - $99 999) sampai 1:50 (deposit lebih dari $100 000) |
| Minimum Lot | 0.01 (1 000 unit mata uang dasar) |
| Maximum Lot | 1000 (100 000 000 unit mata uang dasar) |
| Metode Eksekusi | Eksekusi instan |
| SWAP 3 Hari | Rabu sampai Kamis |
| Perdagangan Sesi Mingguan | Minggu 22.15 sampai Jumat 21.00 (UTC) |
| Currency Pair | Abbreviation | Fixed Spread | Orders Stop&Limit** | SWAP Difference* - for long positions | SWAP Difference* - for short positions |
|---|---|---|---|---|---|
| Australian Dollar — Canadian Dollar | AUD/CAD | 6 | 9 | 4.47 | -8.52 |
| Australian Dollar — Swiss Franc | AUD/CHF | 6 | 9 | 7.38 | -11.43 |
| Australian Dollar — Japanese Yen | AUD/JPY | 6 | 9 | 7.37 | -10.84 |
| Australian Dollar — New Zealand Dollar | AUD/NZD | 6 | 9 | 0.25 | -3.73 |
| Australian Dollar — U.S. Dollar | AUD/USD | 3 | 5 | 7.15 | -10.62 |
| Canadian Dollar — Swiss Franc | CAD/CHF | 6 | 9 | 0.85 | -4.75 |
| Canadian Dollar — Japanese Yen | CAD/JPY | 6 | 9 | 0.84 | -4.18 |
| Swiss Franc — Japanese Yen | CHF/JPY | 6 | 9 | -2.07 | -1.45 |
| Euro — Australian Dollar | EUR/AUD | 6 | 9 | -13.51 | 9.27 |
| Euro — Canadian Dollar | EUR/CAD | 6 | 9 | -5.59 | 1.35 |
| Euro — Swiss Franc | EUR/CHF | 3 | 5 | -2.03 | -2.21 |
| Euro — British Pound | EUR/GBP | 3 | 5 | -3.77 | -0.47 |
| Euro — Japanese Yen | EUR/JPY | 3 | 5 | -2.4 | -1.84 |
| Euro — New Zealand Dollar | EUR/NZD | 6 | 9 | -11.08 | 6.84 |
| Euro — U.S. Dollar | EUR/USD | 3 | 5 | -2.31 | -1.22 |
| British Pound - Australian Dollar | GBP/AUD | 6 | 9 | -15.27 | 9.09 |
| British Pound - Canadian Dollar | GBP/CAD | 6 | 9 | -5.37 | -0.81 |
| British Pound — Swiss Franc | GBP/CHF | 6 | 9 | -0.48 | -4.82 |
| British Pound — Japanese Yen | GBP/JPY | 6 | 9 | -0.94 | -4.35 |
| British Pound — U.S. Dollar | GBP/NZD | 6 | 9 | -12.23 | 6.05 |
| British Pound — U.S. Dollar | GBP/USD | 3 | 5 | -1.27 | -4.03 |
| New Zealand Dollar - Canadian Dollar | NZD/CAD | 6 | 9 | 1.94 | -5.11 |
| New Zealand Dollar - Swiss Franc | NZD/CHF | 6 | 9 | 4.9 | -8.59 |
| New Zealand Dollar — Japanese Yen | NZD/JPY | 6 | 9 | 4.21 | -6.93 |
| New Zealand Dollar — U.S. Dollar | NZD/USD | 4 | 6 | 4.04 | -6.76 |
| Singapore Dollar - Japanese Yen | SGD/JPY | 6 | 9 | -1.81 | -1.37 |
| U.S. Dollar — Canadian Dollar | USD/CAD | 4 | 6 | -3.97 | 0.63 |
| U.S. Dollar — Swiss Franc | USD/CHF | 3 | 5 | -1.17 | -2.16 |
| U.S. Dollar - Danish Krone | USD/DKK | 30 | 35 | -1.35 | -2.54 |
| U.S. Dollar — Japanese Yen | USD/JPY | 3 | 5 | -1.46 | -1.87 |
| U.S. Dollar - Norwegian Krone | USD/NOK | 50 | 60 | -6.17 | 2.28 |
| U.S. Dollar — Swedish Krone | USD/SEK | 60 | 80 | -4.91 | 1.57 |
| U.S. Dollar - Singapore Dollar | USD/SGD | 6 | 9 | -1.47 | -2.41 |









